<
|

|
| Char Name |
Power Level |
Series |
Saga |
| Goku | 10 | Quest For Dragonballs | DB |
| Goku Ozouru | 100 | Quest For Dragonballs | DB |
| Jackie Chun (Master Roshi) | 139 | 22nd Budoukai | DB |
| Goku | 180 | 22nd Budoukai | DB |
| Tenshinhan | 180 | 22nd Budoukai | DB |
| Tsurusennin | 120 | 22nd Budoukai | DB |
| Goku | 260 | 23rd Budoukai | DB |
| Piccolo Daimaou | 260 | 23rd Budoukai | DB |
| Radits | 1,200 | Radits Vs. Farmer | DBZ |
| Farmer with Shotgun | 5 | Radits Vs. Farmer | DBZ |
| Raditsu | 1,200 | Radits Vs. Goku and Piccolo | DBZ |
| Piccolo (with weighted clothing) | 322 | Radits Vs. Goku and Piccolo | DBZ |
| Piccolo (without weighted clothing) | 408 | Radits Vs. Goku and Piccolo | DBZ |
| Piccolo's Makankosappo (1st Try) | 1,330 | Radits Vs. Goku and Piccolo | DBZ |
| Piccolo's Makankosappo (2nd Try) | 1,440 | Radits Vs. Goku and Piccolo | DBZ |
| Goku (with weighted clothing) | 334 | Radits Vs. Goku and Piccolo | DBZ |
| Goku (without weighted clothing) | 416 | Radits Vs. Goku and Piccolo | DBZ |
| Goku (with Kamehameha) | 924 | Radits Vs. Goku and Piccolo | DBZ |
| Gohan | 1 to 1,307 (power changes w/ emotions) | Radits Vs. Goku and Piccolo | DBZ |
| Master Roshi | 139 | After Battle With Radits | DBZ |
| Master Roshi's Turtle | 0.001 | After Battle With Radits | DBZ |
| Kulilin | 206 | After Battle With Radits | DBZ |
| Tenshinhan | 250 | After Battle With Radits | DBZ |
| Yamucha | 177 | After Battle With Radits | DBZ |
| Piccolo | 329 | After Battle With Radits | DBZ |
| Saibamen | 1,200 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Yamucha | 1,480 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Chaozu | 610 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Tenshinhan | 1,830 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Kulilin (pre-battle) | 1,083 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Kulilin (max) | 1,770 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Piccolo (pre-battle) | 1,220 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Piccolo (max) | 3,500 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Gohan (pre-battle) | 981 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Gohan's Masenko | 2,800 | Z Fighters Vs. Saibamen and Nappa | DBZ |
| Goku | 5,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Goku Powered Up | 8,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Goku Kaioken x1 | 12,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Goku Kaioken x2 | 16,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Goku Kaioken x3 | 24,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Goku Kaioken x4 | 32,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Nappa | 4,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Vegeta | 18,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Ozouru Vegeta | 180,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Ozouru Gohan | between 9,810 and 28,000 | Goku Vs. Vegeta and Nappa | DBZ |
| Gohan | 1,500 | Gohan and Kulilin Vs. Furiza's Thugs | DBZ |
| Kulilin | 1,500 | Gohan and Kulilin Vs. Furiza's Thugs | DBZ |
| Furiza's Men | Less than 500 | Gohan and Kulilin Vs. Furiza's Thugs | DBZ |
| Vegeta | 24,000 | Vegeta Vs. Kui
|
| Kui | 19,000 | Vegeta Vs. Kui
|
| Zarbon | 23,000 | Dudoria & Zarbon Vs. Namek Fighters | DBZ |
| Dudoria | 21,000 | Dudoria & Zarbon Vs. Namek Fighters | DBZ |
| Namek Fighters | 1,000 - 3,000 | Dudoria & Zarbon Vs. Namek Fighters | DBZ |
| Vegeta | 24,000 | Vegeta Vs. Dudoria | DBZ |
| Dudoria | 21,000 | Vegeta Vs. Dudoria | DBZ |
| Vegeta | 24,000 | Vegeta Vs. Zarbon (1st time) | DBZ |
| Zarbon | 23,000 | Vegeta Vs. Zarbon (1st time) | DBZ |
| Zarbon Monster | 33,000 | Vegeta Vs. Zarbon (1st time) | DBZ |
| Vegeta | 35,000 | Vegeta Vs. Zarbon (2nd time) | DBZ |
| Zarbon | 23,000 | Vegeta Vs. Zarbon (2nd time) | DBZ |
| Zarbon Monster | 33,000 | Vegeta Vs. Zarbon (2nd time) | DBZ |
| Kulilin | over 10,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Gohan | over 10,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Gohan's Masenko | above 20,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Vegeta | 20,000-30,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Gerudo | 10,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Rikum | 40,000 | Vegeta, Gohan & Kulilin Vs. Ginyu Force | DBZ |
| Goku (Scouter) | 5,000 | Goku Vs. Ginyu Force | DBZ |
| Goku vs Jese and Burter | bursts of 60,000 | Goku Vs. Ginyu Force | DBZ |
| Goku vs Ginyu | max power of 180,000 | Goku Vs. Ginyu Force | DBZ |
| Jisu | 50,000 | Goku Vs. Ginyu Force | DBZ |
| Burter | 45,000 | Goku Vs. Ginyu Force | DBZ |
| Rikum | 40,000 | Goku Vs. Ginyu Force | DBZ |
| Ginyu | 120,000 | Goku Vs. Ginyu Force | DBZ |
| Ginyu in Goku's Body | 23,000 | Goku in Ginyu's Body | DBZ |
| Jisu | 50,000 | Goku in Ginyu's Body | DBZ |
| Vegeta | 60,000 | Goku in Ginyu's Body | DBZ |
| Kulilin | 16,500 | Goku in Ginyu's Body | DBZ |
| Gohan | 17,000 | Goku in Ginyu's Body | DBZ |
| Nail | 42,000 | Nail Vs. Furiza | DBZ |
| Furiza (form 1) | 530,000 | Nail Vs. Furiza | DBZ |
| Vegeta | 120,000 | Vegeta Vs. Furiza (1st Time) | DBZ |
| Furiza (form 1) | 530,000 | Vegeta Vs. Furiza (1st Time) | DBZ |
| Furiza (form 2) | 1,000,000 | Vegeta Vs. Furiza (1st Time) | DBZ |
| Piccolo (merged with Nail) | 800,000 | Piccolo Vs. Furiza | DBZ |
| Furiza (form 2) | 1,000,000 | Piccolo Vs. Furiza | DBZ |
| Furiza (form 3) | 2,500,000 | Piccolo Vs. Furiza | DBZ |
| Vegeta | 300,000 | Vegeta Vs. Furiza (2nd Time) | DBZ |
| Furiza (form 4 - 33.33%) | 4,000,000 | Vegeta Vs. Furiza (2nd Time) | DBZ |
| Furiza (form 4 - 33.33%) | 4,000,000 | Goku Vs. Furiza | DBZ |
| Furiza (form 4 - 50%) | 6,000,000 | Goku Vs. Furiza | DBZ |
| Furiza (form 4 - 70%) | 8,400,000 | Goku Vs. Furiza | DBZ |
| Furiza (form 4 - 100%) | 12,000,000 | Goku Vs. Furiza | DBZ |
| Goku's Base Level | 300,000 | Goku Vs. Furiza | DBZ |
| Goku Kaioken x10 | 3,000,000 | Goku Vs. Furiza | DBZ |
| Goku Kaioken x20 | 6,000,000 | Goku Vs. Furiza | DBZ |
| Super Saiya-jin Goku | 15,000,000 | Goku Vs. Furiza | DBZ |
| King Cold | 13,000,000 | Trunks vs King Cold and Furiza Bot | DBZ |
| Furiza Bot | 12,500,000 | Trunks vs King Cold and Furiza Bot | DBZ |
| Trunks (Supressed) | 5 | Trunks vs King Cold and Furiza Bot | DBZ |
| Super Saiya-jin Trunks | 17,000,000 | Trunks vs King Cold and Furiza Bot | DBZ |
| Super Saiya-jin Goku | 20,000,000 | Trunks vs King Cold and Furiza Bot | DBZ |
| Super Saiya-jin Goku (not sick) | 25,000,000 | Android Saga | DBZ |
| Super Saiya-jin Goku (sick) | Less than 10,000,000 (drops as he gets sicker) | Android Saga | DBZ |
| Super Saiya-jin Trunks | 20,000,000 | Android Saga | DBZ |
| Super Saiya-jin Vegeta | 27,000,000 | Android Saga | DBZ |
| Piccolo | 8,000,000 | Android Saga | DBZ |
| Gohan | 5,000,000 | Android Saga | DBZ |
| Android 16 | 40,000,000 | Android Saga | DBZ |
| Android 17 | 35,000,000 | Android Saga | DBZ |
| Android 18 | 35,000,000 | Android Saga | DBZ |
| Android 19 | 10,000,000 | Android Saga | DBZ |
| Android 20 | 5,000,000 | Android Saga | DBZ |
| Piccolo (after merging with Kami) | 40,000,000 | Android Saga | DBZ |
| Cell (after absorbing humans) | 45,000,000 | Android Saga | DBZ |
| Cell (after absorbing Android 17) | 65,000,000 | Android Saga | DBZ |
| Super Saiya-jin Vegeta (after room of spirit and time) | 80,000,000 | Android Saga | DBZ |
| Ultra Super Saiya-jin Trunks | 130,000,000 | Android Saga | DBZ |
| Perfect Cell | 125,000,000 | Andriod Saga | DBZ |
| Piccolo | 55,000,000 | Cell Game | DBZ |
| Super Saiya-jin Vegeta | 100,000,000 | Cell Game | DBZ |
| Super Saiya-jin Trunks | 105,000,000 | Cell Game | DBZ |
| Super Saiya-jin Gohan | 130,000,000 | Cell Game | DBZ |
| Super Saiya-jin Goku | 120,000,000 | Cell Game | DBZ |
| Super Saiya-jin 2 Gohan | 325,000,000 | Cell Game | DBZ |
| Perfect Cell | 125,000,000 | Cell Game | DBZ |
| Super Perfect Cell | 300,000,000 | Cell Game | DBZ |
| Piccolo | 180,000,000 | Buu Saga
|
| Super Saiya-jin Gohan | 275,000,000 | Buu Saga | DBZ |
| Super Saiya-jin Vegeta | 340,000,000 | Buu Saga | DBZ |
| Super Saiya-jin Goku | 360,000,000 | Buu Saga | DBZ |
| Chibi Trunks | 35,000,000 | Buu Saga | DBZ |
| Goten | 30,000,000 | Buu Saga | DBZ |
| Super Saiya-jin Chibi Trunks | 95,000,000 | Buu Saga | DBZ |
| Super Saiya-jin Goten | 90,000,000 | Buu Saga | DBZ |
| Android 18 | 60,000,000 | Buu Saga | DBZ |
| Kaioshin | 250,000,000 | Buu Saga | DBZ |
| Kibit | 225,000,000 | Buu Saga | DBZ |
| Yamoo | 10,000,000 | Buu Saga | DBZ |
| Supopovitch | 10,000,000 | Buu Saga | DBZ |
| Dabura | 275,000,000 | Buu Saga | DBZ |
| Fat Buu | 380,000,000 | Buu Saga | DBZ |
| Majin Vegeta | 360,000,000 | Buu Saga | DBZ |
| Super Saiya-jin 3 Goku | 450,000,000 | Buu Saga | DBZ |
| Majin Buu | 390,000,000 | Buu Saga | DBZ |
| Gotenks | 250,000,000 | Buu Saga | DBZ |
| Super Saiya-jin Gotenks | 300,000,000 | Buu Saga | DBZ |
| Super Saiya-jin 3 Gotenks | 410,000,000 | Buu Saga | DBZ |
| Majin Buu (w/ Super Saiya-jin 3 Gotenks & Piccolo) | 500,000,000 | Buu Saga | DBZ |
| Gohan's Zet sword | 360,000,000 | Buu Saga | DBZ |
| Mystic Gohan | 450,000,000 | Buu Saga | DBZ |
| Majin Buu (w/ Trunks, Goten & Piccolo) | 400,000,000 | Buu Saga | DBZ |
| Majin Buu (w/ Piccolo, Trunks, Goten & Gohan) | 550,000,000 | Buu Saga | DBZ |
| Vegetto | 600,000,000 | Buu Saga | DBZ |
| Kid Buu | 500,000,000 | Buu Saga | DBZ |
| Goku's Chaou Genkidama | 550,000,000 | Buu Saga | DBZ |
Back to the Home Page
  
| |